<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AzPHP User&#039;s Group &#187; Presentations</title>
	<atom:link href="http://www.azphp.org/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azphp.org</link>
	<description>The Arizona PHP User&#039;s Group</description>
	<lastBuildDate>Wed, 23 Nov 2011 14:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>jQuery Plugins Presentation</title>
		<link>http://www.azphp.org/2010/10/jquery-plugins-presentation/</link>
		<comments>http://www.azphp.org/2010/10/jquery-plugins-presentation/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 16:44:07 +0000</pubDate>
		<dc:creator>Gordon Forsythe</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.azphp.org/?p=56</guid>
		<description><![CDATA[We had a great presentation from Eric on Tuesday showing us a ton of jQuery plugins.  Here&#8217;s the list, so have fun! &#8220;tipTip&#8221; simple tool tip plugin http://code.drewwilson.com/entry/tiptip-jquery-plugin Please note, with tipTip, there is an IE bug that will cause the background of the tip to be transparent.   Adding the following to the CSS [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great presentation from Eric on Tuesday showing us a ton of jQuery plugins.  Here&#8217;s the list, so have fun!</p>
<p>&#8220;tipTip&#8221;<br />
simple tool tip plugin<br />
<a href="http://code.drewwilson.com/entry/tiptip-jquery-plugin">http://code.drewwilson.com/entry/tiptip-jquery-plugin</a></p>
<p>Please note, with tipTip, there is an IE bug that will cause the background of the tip to be transparent.   Adding the following to the CSS code will fix it:</p>
<pre>#tiptip_content {
...
       background-color: rgba(25,25,25,0.92) !important;
       background-color: rgb(25,25,25);
...
}</pre>
<p>&#8220;Flexigrid&#8221;<br />
cool grid that is easy to use and looks good.  But it doesn&#8217;t do editing.<br />
<a href="http://www.flexigrid.info/">http://www.flexigrid.info/</a><br />
<a href="http://code.google.com/p/flexigrid/">http://code.google.com/p/flexigrid/</a></p>
<p>&#8220;jqgrid&#8221;<br />
a very full featured grid. still in development (not abandoned). not quite as simple to use as flexi but it does more.<br />
<a href="http://www.trirand.com/jqgridwiki/doku.php">http://www.trirand.com/jqgridwiki/doku.php</a></p>
<p>&#8220;jQuery Notes&#8221;<br />
cool photo tagging like facebook<br />
<a href="http://jquery-notes.rydygel.de/samples.php">http://jquery-notes.rydygel.de/samples.php</a></p>
<p>&#8220;fancybox&#8221;<br />
a slick looking lightbox.  Unlike many it can display almost anything in the box.<br />
<a href="http://fancybox.net/">http://fancybox.net/</a></p>
<p>lightbox<br />
Another lightbox<br />
<a href="http://leandrovieira.com/projects/jquery/lightbox/">http://leandrovieira.com/projects/jquery/lightbox/</a></p>
<p>jplayer<br />
Utilizes flash or HTML5 audio tag to show a nice styled audio player.<br />
<a href="http://www.happyworm.com/jquery/jplayer/">http://www.happyworm.com/jquery/jplayer/</a></p>
<p>form plugin<br />
Allows you to easily create ajax-ified forms.<br />
<a href="http://jquery.malsup.com/form/">http://jquery.malsup.com/form/</a></p>
<p>jCarousel<br />
An image carousel.<br />
<a href="http://sorgalla.com/projects/jcarousel/">http://sorgalla.com/projects/jcarousel/</a></p>
<p>Farbtastic<br />
A non-scary color picker<br />
<a href="http://acko.net/dev/farbtastic">http://acko.net/dev/farbtastic</a></p>
<p>Or here&#8217;s a colorpicker that&#8217;s more developer/designer-friendly<br />
<a href="http://www.eyecon.ro/colorpicker/">http://www.eyecon.ro/colorpicker/</a></p>
<p>A star-rater<br />
<a href="http://www.m3nt0r.de/devel/raterDemo/">http://www.m3nt0r.de/devel/raterDemo/</a></p>
<p>Keyboard-navigation<br />
<a href="http://mike-hostetler.com/jquery-keyboard-navigation-plugin">http://mike-hostetler.com/jquery-keyboard-navigation-plugin</a></p>
<p>Fullcalendar<br />
A nice google-calendar-like calendar complete with event editing<br />
<a href="http://arshaw.com/fullcalendar/">http://arshaw.com/fullcalendar/</a></p>
<p>Nice form-tweaker to show labels inside form fields until they click on the field<br />
<a href="http://www.csskarma.com/blog/sliding-labels-v2/">http://www.csskarma.com/blog/sliding-labels-v2/</a></p>
<p>gmap<br />
Google maps via jquery<br />
<a href="http://gmap.nurtext.de/">http://gmap.nurtext.de/</a></p>
<p>jQueryUI<br />
A nice suite of widgets with good theming capabilities<br />
<a href="http://jqueryui.com/demos">http://jqueryui.com/demos</a><br />
Don&#8217;t forget to check out ThemeRoller, which can easily create styles for you.<br />
<a href="http://jqueryui.com/themeroller/">http://jqueryui.com/themeroller/</a></p>
<p>The definitive jquery plugins list<br />
<a href="http://plugins.jquery.com/">http://plugins.jquery.com/</a></p>
<p>And to wrap up, a few articles listing a bunch of other plugins (some of them already mentioned here)<br />
<a href="http://speckyboy.com/2010/03/01/25-amazing-and-fresh-jquery-plugins/">http://speckyboy.com/2010/03/01/25-amazing-and-fresh-jquery-plugins/</a><br />
<a href="http://www.noupe.com/ajax/37-more-shocking-jquery-plugins.html">http://www.noupe.com/ajax/37-more-shocking-jquery-plugins.html</a><br />
<a href="http://www.tutorial9.net/resources/22-beautiful-jquery-plugins-for-web-designers/">http://www.tutorial9.net/resources/22-beautiful-jquery-plugins-for-web-designers/</a><br />
<a href="http://www.tuttoaster.com/41-remarkable-and-useful-jquery-plugins/">http://www.tuttoaster.com/41-remarkable-and-useful-jquery-plugins/</a><br />
<a href="http://www.smashingmagazine.com/2010/04/27/45-useful-jquery-techniques-and-plugins/">http://www.smashingmagazine.com/2010/04/27/45-useful-jquery-techniques-and-plugins/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azphp.org/2010/10/jquery-plugins-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Zend Framework 1.9</title>
		<link>http://www.azphp.org/2009/08/setting-up-zend-framework-1-9/</link>
		<comments>http://www.azphp.org/2009/08/setting-up-zend-framework-1-9/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 01:39:31 +0000</pubDate>
		<dc:creator>Gordon Forsythe</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[zend framework]]></category>

		<guid isPermaLink="false">http://www.azphp.org/?p=22</guid>
		<description><![CDATA[I did a presentation at the meeting last night about setting up the latest Zend Framework and using Zend_Tool to create a project.  Unfortunately, I did not have a database prepared beforehand to use.  I will work on some accompanying code to go with the presentation next week and will post it when it&#8217;s ready. [...]]]></description>
			<content:encoded><![CDATA[<p>I did a presentation at the meeting last night about setting up the latest Zend Framework and using Zend_Tool to create a project.  Unfortunately, I did not have a database prepared beforehand to use.  I will work on some accompanying code to go with the presentation next week and will post it when it&#8217;s ready.</p>
<p><a href="http://www.baohx.com/download16">Download Presentation</a> (odf format&#8230;use openoffice to view)</p>
<p><a href="http://www.slideshare.net/baohx2000/zend-framework-19-setup-using-zendtool" target="_blank">View presentation at SlideShare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azphp.org/2009/08/setting-up-zend-framework-1-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Cross Site Scripting (XSS) &#8211; May 2009 Presentation</title>
		<link>http://www.azphp.org/2009/03/preventing-cross-site-scripting-xss-may-2009-presentation/</link>
		<comments>http://www.azphp.org/2009/03/preventing-cross-site-scripting-xss-may-2009-presentation/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:32:20 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.azphp.org/?p=21</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.azphp.org/2009/03/preventing-cross-site-scripting-xss-may-2009-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZendCon 2008</title>
		<link>http://www.azphp.org/2008/09/zendcon-2008/</link>
		<comments>http://www.azphp.org/2008/09/zendcon-2008/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 07:42:35 +0000</pubDate>
		<dc:creator>Gordon Forsythe</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[zend]]></category>
		<category><![CDATA[zendcon08]]></category>

		<guid isPermaLink="false">http://www.azphp.org/?p=19</guid>
		<description><![CDATA[I presented tonight my findings from ZendCon 2008&#8230;mostly my notes from different sessions I attended in powerpoint form, but there were interesting tools I found while there, including phpUnderControl, monyog, and flex.  I&#8217;ve grabbed a bunch of presentations and put them in one spot for anyone who wants them.  Presentations are here.]]></description>
			<content:encoded><![CDATA[<p>I presented tonight my findings from ZendCon 2008&#8230;mostly my notes from different sessions I attended in powerpoint form, but there were interesting tools I found while there, including phpUnderControl, monyog, and flex.  I&#8217;ve grabbed a bunch of presentations and put them in one spot for anyone who wants them.  <a href="http://www.baohx.com/extras/zendcon/" target="_blank">Presentations are here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azphp.org/2008/09/zendcon-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zend Framework &amp; Doctrine</title>
		<link>http://www.azphp.org/2008/06/zend-framework-doctrine/</link>
		<comments>http://www.azphp.org/2008/06/zend-framework-doctrine/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 01:02:54 +0000</pubDate>
		<dc:creator>Gordon Forsythe</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[doctrine]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[zend framework]]></category>

		<guid isPermaLink="false">http://www.azphp.org/?p=18</guid>
		<description><![CDATA[A few months ago, I did a presentation at the meeting on putting together a MVC framework containing pieces of Zend Framework and Doctrine.  Originally conceived by Cory Powers and myself, the result is named Crystal Core.  The slide show presentation can be found here. Crystal can be checked out via Subversion from here. If [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, I did a presentation at the meeting on putting together a MVC framework containing pieces of <a href="http://framework.zend.com" target="_blank">Zend Framework</a> and <a href="http://phpdoctrine.org" target="_blank">Doctrine</a>.  Originally conceived by Cory Powers and myself, the result is named Crystal Core.  The slide show presentation can be found <a href="http://www.baohx.com/extras/zfdoctrine/" target="_blank">here</a>.</p>
<p>Crystal can be checked out via Subversion from <a href="http://baohx.com/svn/blistframe/trunk/" target="_blank">here</a>.</p>
<p>If you have any questions about the project or want to help out, please contact me through <a href="http://www.baohx.com/contact" target="_blank">my website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azphp.org/2008/06/zend-framework-doctrine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>azPHP Site Update</title>
		<link>http://www.azphp.org/2008/06/azphp-site-update/</link>
		<comments>http://www.azphp.org/2008/06/azphp-site-update/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:46:12 +0000</pubDate>
		<dc:creator>jeichorn</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[azphp]]></category>

		<guid isPermaLink="false">http://new.azphp.org/?p=14</guid>
		<description><![CDATA[We&#8217;ve switched our site over to WordPress to make keeping it up to date easier. Let us know if you are missing anything really important. Oh and we did the upgrade during this month&#8217;s meeting. If you&#8217;re not here you&#8217;re missing a lot of fun.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve switched our site over to WordPress to make keeping it up to date easier.  Let us know if you are missing anything really important.</p>
<p>Oh and we did the upgrade during this month&#8217;s meeting.  If you&#8217;re not here you&#8217;re missing a lot of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azphp.org/2008/06/azphp-site-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PHP 5 Cool New Features &amp; Search Engine Optimization (SEO)</title>
		<link>http://www.azphp.org/2007/07/php-5-cool-new-features-search-engine-optimization-seo/</link>
		<comments>http://www.azphp.org/2007/07/php-5-cool-new-features-search-engine-optimization-seo/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 20:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[php5]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Joshua Eichorn discusses some of the cool new features in PHP5. Paul Yurt opens with discussion on Search Engine Optimization SEO. The meeting starts at 7 at Walt&#8217;s TV in Tempe and will be followed by food and conversation at Boulders on Broadway.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.joshuaeichorn.com/">Joshua Eichorn</a> discusses some of the cool new features in PHP5.</p>
<p><a href="http://mastermoz.com">Paul Yurt</a> opens with discussion on Search Engine Optimization SEO.</p>
<p>The meeting starts at 7 at Walt&#8217;s TV in Tempe and will be followed by food and conversation at Boulders on Broadway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azphp.org/2007/07/php-5-cool-new-features-search-engine-optimization-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireshark was Ethereal &#8211; June Meeting</title>
		<link>http://www.azphp.org/2007/07/wireshark-was-ethereal-june-meeting/</link>
		<comments>http://www.azphp.org/2007/07/wireshark-was-ethereal-june-meeting/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 08:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ethereal is a sniffer, a tool for troubleshooting, analysis, and (surprise) development of software. While ethereal is typically thought of as a tool for networking professionals, and it surely is great at those tasks, it can also be used by coders for looking under the hood or &#8220;on the wire&#8221;. Paul Yurt co-founder and developer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ethereal.com/">Ethereal</a> is a sniffer, a tool for troubleshooting, analysis, and (surprise) development of software. </p>
<p>While ethereal is typically thought of as a tool for networking professionals, and it surely is great at those tasks, it can also be used by coders for looking under the hood or &#8220;on the wire&#8221;. </p>
<p>Paul Yurt co-founder and developer of <a href="http://mastermoz.com">MasterMOZ</a> a patent pending social web directory, goes into a deep exploration of Ethereal now called <a href="http://www.wireshark.org/">Wireshark</a>.</p>
<p><a href="http://www.AzPHP.org/node/41">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azphp.org/2007/07/wireshark-was-ethereal-june-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards &#8211; June Meeting</title>
		<link>http://www.azphp.org/2007/07/standards-june-meeting/</link>
		<comments>http://www.azphp.org/2007/07/standards-june-meeting/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 07:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Paul Yurt founder of MasterMOZ.com generated a lively discussion about standards from the perspective of the PHP community. No one was ignored and this was not as dry as it sounds. This 6/26 meeting explored standards from the perspective of what people expect when they talk about developing, coding and techniques to standards. read more]]></description>
			<content:encoded><![CDATA[<p>Paul Yurt founder of <a href="http://mastermoz.com">MasterMOZ.com</a> generated a lively discussion about standards from the perspective of the PHP community. No one was ignored and this was not as dry as it sounds. </p>
<p>This 6/26 meeting explored standards from the perspective of what people expect when they talk about developing, coding and techniques to standards.</p>
<p><a href="http://www.AzPHP.org/node/40">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azphp.org/2007/07/standards-june-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Subversion for Websites</title>
		<link>http://www.azphp.org/2007/05/using-subversion-for-websites/</link>
		<comments>http://www.azphp.org/2007/05/using-subversion-for-websites/#comments</comments>
		<pubDate>Sat, 26 May 2007 01:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Subversion]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Presentation given April 24, 2007 bu Eric Thelin. General installation and usage of subversion. PDF of slides is attached.]]></description>
			<content:encoded><![CDATA[<p>Presentation given April 24, 2007 bu Eric Thelin.  General installation and usage of subversion.  PDF of slides is attached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azphp.org/2007/05/using-subversion-for-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

